Breathtaking Ravine Views! Stunning 4-Year-New Fieldgate Semi-Detached Home in Prestigious Richlands. Offering approximately 2,328 sq. ft. of beautifully upgraded living space, this open-concept home features a thoughtfully designed layout ideal for modern family living and multi-generational households. *** Premium Lot: Directly facing a peaceful, protected ravine for ultimate privacy. *** Elite Craftsmanship: Built by Fieldgate Homes; features 9ft ceilings on the main & 2nd floors with thousands in premium upgrades. *** Superior Layout (4+2 Bed, 5.5 Bath): Rare 2nd-floor footprint where all 4 bedrooms have ensuite access (including 2 grand primary suites). *** Gourmet chef's kitchen with granite counters, high-end S/S appliances, and a large island flowing seamlessly into the expansive open-concept family room, perfect for everyday family living and entertaining, with walkout to a private fenced yard. *** Lower Level: Adds extensive flexible space for family recreation, a gym, or media room. *** Unmatched Location: Minutes to top-rated schools, Richmond Green Park, Costco, Home Depot, diverse shopping, and quick Hwy 404 access.A spectacular combination of size, view, and value-turnkey and ready to enjoy! (id:49269)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13579414 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Stone |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft ,3 In |
| Size Frontage | 27 Ft ,10 In |
| Size Irregular | 27.9 X 86.3 Ft |
| Size Total Text | 27.9 X 86.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Second Level | Primary Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Second Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Second Level | Bedroom 4 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Second Level | Laundry Room | 2.4 m | 1.8 m | 2.4 m x 1.8 m |
| Main Level | Foyer | 2.52 m | 2.06 m | 2.52 m x 2.06 m |
| Main Level | Living Room | 5.79 m | 3.04 m | 5.79 m x 3.04 m |
| Main Level | Dining Room | 5.79 m | 3.04 m | 5.79 m x 3.04 m |
| Main Level | Family Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Main Level | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
https://www.realtor.ca/real-estate/30050911/77-mccague-avenue-richmond-hill-rural-richmond-hill
Contact us for more information