Welcome to this well-maintained raised bungalow in Orillia's North Ward, offering a functional layout, a finished basement, and a massive in-town lot. This home features 2+1 bedrooms and 2 full bathrooms with a bright main floor that flows through the living room, dining area, and kitchen. Step out from the main level onto a large back deck overlooking the spacious backyard - perfect for BBQs, entertaining, or relaxing on summer evenings. Downstairs you'll find a fully finished basement with a rec room, additional bedroom, and bathroom - perfect for guests, family, or extra living space. The backyard is large and private with plenty of room to entertain, garden, or relax. Key updates include: furnace (2023), shingles (2021), and an on-demand hot water heater (2025). Located in a quiet North Ward neighbourhood close to schools, parks, and amenities. A solid home with major mechanical updates already taken care of - just move in and enjoy. (id:49269)
12:00 pm
Ends at:2:00 pm
| MLS® Number | S12878270 |
| Property Type | Single Family |
| Community Name | Orillia |
| Features | Level |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 205 Ft ,7 In |
| SizeFrontage | 75 Ft |
| SizeIrregular | 75 X 205.6 Ft |
| SizeTotalText | 75 X 205.6 Ft |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 6.6 m | 6.6 m | 6.6 m x 6.6 m |
| Basement | Laundry Room | 11.9 m | 6.11 m | 11.9 m x 6.11 m |
| Basement | Recreational, Games Room | 25 m | 20.2 m | 25 m x 20.2 m |
| Basement | Bedroom 2 | 12.1 m | 10.1 m | 12.1 m x 10.1 m |
| Basement | Utility Room | 11.9 m | 13.8 m | 11.9 m x 13.8 m |
| Main Level | Mud Room | 7.4 m | 10.2 m | 7.4 m x 10.2 m |
| Main Level | Dining Room | 9.9 m | 10.6 m | 9.9 m x 10.6 m |
| Main Level | Kitchen | 10.5 m | 9.7 m | 10.5 m x 9.7 m |
| Main Level | Living Room | 17.7 m | 13.4 m | 17.7 m x 13.4 m |
| Main Level | Primary Bedroom | 12.9 m | 10 m | 12.9 m x 10 m |
| Main Level | Bedroom | 11 m | 9.7 m | 11 m x 9.7 m |
| Main Level | Bathroom | 4.11 m | 9.7 m | 4.11 m x 9.7 m |
https://www.realtor.ca/real-estate/29465390/77-third-street-orillia-orillia
Contact us for more information