Maintenance, Ground Maintenance
$157 MonthlyWelcome to a wonderful corner unit with 3+1bedrooms and 2.5bathroom home. A Spacious kitchen with appliance, Laminate floors on the main, basement and the second floor.Convenient back door off the kitchen takes you to your private back yard. This beautiful home locates in a very convenient area, just steps to Shoppers Drug Mart. Quick access to QEW and mins to The Falls. Great Location. One parking out front. Monthly maintenance fee $157.All showing book via Listing Agent. (id:49269)
MLS® Number | 25005813 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ConstructedDate | 2020 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
SizeInterior | 1200 Sqft |
TotalFinishedArea | 1200 Sqft |
Type | Row / Townhouse |
Other | 1 |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 0x |
SizeTotalText | 0x |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Unknown | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28025911/7768-ascot-circle-unit-74-niagara-falls
Contact us for more information