Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$546.45 MonthlyWelcome to 150 Main St. W - luxury condo living at its finest in the heart of Hamilton! This beautifully appointed suite will not disappoint & features: 9' & 10' tray ceilings; stunning floor-to-ceiling windows; laminate flooring; open concept living, dining and kitchen; stainless steel appliances; quartz counters; eat-at peninsula; laundry closet with storage; stylish bathroom with soaker tub & gorgeous tile surround; private balcony with incredible city views; tastefully painted in a contemporary, neutral palette; large primary bedroom with double closets. Exclusive parking spot in garage included. Amazing lifestyle amenities include: Indoor pool; Concierge/Security; Fitness Centre; Courtyard w/ Community BBQ's; Party Room. Ideally located close to the University & College, Hospitals, Highway access, Park & Marina and walking distance to shops, restaurants, the train station, public transit & various entertainment venues. (id:49269)
| MLS® Number | X13701098 |
| Property Type | Single Family |
| Community Name | Central |
| Amenities Near By | Marina, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete Block |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park, Place Of Worship |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.15 m | 2.39 m | 3.15 m x 2.39 m |
| Main Level | Living Room | 4.65 m | 3.33 m | 4.65 m x 3.33 m |
| Main Level | Primary Bedroom | 4.39 m | 2.79 m | 4.39 m x 2.79 m |
| Main Level | Bathroom | 2.41 m | 1.52 m | 2.41 m x 1.52 m |
| Main Level | Laundry Room | 1.78 m | 0.99 m | 1.78 m x 0.99 m |
https://www.realtor.ca/real-estate/30184325/810-150-main-street-w-hamilton-central-central
Contact us for more information