Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Insurance, Property Management, Water
$720.47 MonthlyElevate your lifestyle in this beautifully appointed end-unit condominium, ideally positioned along the scenic Ganatchio Trail in the heart of sought-after Riverside—just steps from shopping, banking, transit, and everyday conveniences. This spacious residence (approximately 1200 sf) offers 3 generous bedrooms and 1.5 baths, including a inviting primary retreat with cheater ensuite access to the main bath. The thoughtfully updated open-concept kitchen is designed to impress, featuring an oversized eat-at island, upscale stainless steel appliances, and a stylish coffee bar. Bright and inviting living and dining spaces are enhanced by expansive patio doors leading to a private balcony offering a view of the river. Showcasing modern finishes throughout, abundant storage, and exceptional natural light, this move-in-ready home blends comfort with sophistication. A mini-split system (rented @ $101/month) ensures efficient summer cooling. Residents also enjoy premium amenities including a secured garage parking space, an indoor pool, fitness center, and a top-floor party room boasting some of the city’s most stunning panoramic views. Condo fees conveniently include heat, hydro, and water. Please note: no pets and no smoking permitted. (id:49269)
| MLS® Number | 26009802 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner |
| Rental Equipment Type | Air Conditioner |
| View Type | Waterfront - North West |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1972 |
| Cooling Type | Heat Pump |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Radiant Heat |
| Type | Apartment |
| Underground | 1 |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Zoning Description | Rd3.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29685893/8591-riverside-drive-east-unit-308-windsor
Contact us for more information