Cute bungalow with several upgrades. Deck, Window and capping 2016. A/C 2017. Tankless water heater, washer and dryer 2018. Kitchen appliances and pot lighting 2020. Front walk, driveway and roof 2021. Front door, exterior lighting, shed and capping on front windows 2022. Furnace 2023. Eavestroughs 2025. Near schools, public transportation, shopping, etc. (id:49269)
2:00 pm
Ends at:4:00 pm
Cute 2 bedroom bungalow with main floor laundry. Close to shopping hospital and public transit.
| MLS® Number | 40810681 |
| Property Type | Single Family |
| AmenitiesNearBy | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Hood Fan, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ConstructedDate | 1910 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Metal, Stucco, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 720 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 114 Ft |
| SizeFrontage | 30 Ft |
| SizeIrregular | 0.08 |
| SizeTotal | 0.08 Ac|under 1/2 Acre |
| SizeTotalText | 0.08 Ac|under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 9'10'' x 6'3'' | ||
| Main Level | Bedroom | 9'6'' x 9'2'' | ||
| Main Level | Primary Bedroom | 12'2'' x 9'11'' | ||
| Main Level | Kitchen | 10'2'' x 9'4'' | ||
| Main Level | Living Room/dining Room | 16'11'' x 9'9'' | ||
| Main Level | Porch | 9'5'' x 5'6'' |
https://www.realtor.ca/real-estate/29446169/86-east-18th-street-hamilton
Contact us for more information