Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$778 MonthlyExperience the Perfect Blend of Space & Location! Step into this beautifully appointed 2-bedroom + den/sunroom, 2-bathroom condo, nestled in a meticulously maintained, well-managed building where comfort meets everyday convenience. Enjoy worry-free living with a monthly condo fee of $778 that covers all utilities-no unexpected extra costs. Flooded with natural light from every angle, this stunning suite offers unobstructed panoramic views you'll fall in love with day after day. Start your mornings with a coffee in the bright den/sunroom or unwind in the evening while taking in the breathtaking cityscape. The versatile den/sunroom provides endless possibilities-perfect as a third bedroom, home office, or creative retreat tailored to your lifestyle. Residents enjoy premium amenities, including a tranquil rooftop garden, 24-hour gatehouse security for peace of mind, and ample visitor parking. Plus, Scarborough GO Train station is just a 10-15 minute walk away, making commuting a breeze. (id:49269)
| MLS® Number | E12864358 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| Structure | Tennis Court |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Exercise Centre, Recreation Centre, Sauna |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.8 m | 3.2 m | 6.8 m x 3.2 m |
| Flat | Kitchen | 2.45 m | 2.25 m | 2.45 m x 2.25 m |
| Flat | Primary Bedroom | 4.25 m | 3.2 m | 4.25 m x 3.2 m |
| Flat | Bedroom 2 | 2.8 m | 2.55 m | 2.8 m x 2.55 m |
| Flat | Solarium | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
| Main Level | Dining Room | 2.85 m | 2.6 m | 2.85 m x 2.6 m |
Contact us for more information