Maintenance, Heat, Parking, Insurance, Common Area Maintenance, Electricity, Water
$1,082.63 MonthlyBright southeast corner suite at Lakeview On the Park with lake views in a well-cared for building. This unique two-bedroom plus den offers an open kitchen with premium stainless appliances, a flexible den, and a spacious primary with walk-in closet and sleek ensuite. Includes 3 parking spots and a locker. Enjoy on-site management, gym, tennis court, hobby room, visitor parking, beautifully landscaped gardens and all-inclusive maintenance fees, minutes to the lake and everyday essentials. (id:49269)
| MLS® Number | W13821884 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Carpet Free |
| Parking Space Total | 3 |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.53 m | 2.72 m | 3.53 m x 2.72 m |
| Flat | Living Room | 3.53 m | 4.67 m | 3.53 m x 4.67 m |
| Flat | Bedroom | 3.25 m | 5.79 m | 3.25 m x 5.79 m |
| Flat | Bedroom | 3.91 m | 2.79 m | 3.91 m x 2.79 m |
| Flat | Den | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Main Level | Dining Room | 3.63 m | 1.85 m | 3.63 m x 1.85 m |
https://www.realtor.ca/real-estate/30320703/903-1485-lakeshore-road-e-mississauga-lakeview-lakeview
Contact us for more information