Maintenance, Cable TV, Water
$560 MonthlyTurnkey Townhome in Streetsville! Welcome to this beautifully renovated 3-bed, 2-bath gem with a finished basement in-law suite perfect for first-time buyers looking for a mortgage helper or investors seeking strong rental potential. Water, Cable TV, and internet are included in the maintenance fee. Enjoy a modern kitchen with stainless steel appliances, stone countertops, and loads of natural light. Step outside to your private, fully fenced patio ideal for relaxing or entertaining. Located in the heart of Streetsville, you're walking distance to the Credit River trails, charming shops, top-rated schools, and minutes to GO Transit & Hwy 401. Bonus: maintenance fees include high-speed internet, cable TV, and water. PERKS: In-law suite with second kitchen, Prime rental opportunity, Family-friendly location, Move-in ready. Opportunity like this doesn't last book your showing today! (id:49269)
MLS® Number | 40723703 |
Property Type | Single Family |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 1232 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Str-r47 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'8'' x 12'0'' | ||
Second Level | Bedroom | 8'7'' x 11'0'' | ||
Second Level | Bedroom | 7'7'' x 11'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 9'7'' x 11'1'' | ||
Basement | Den | 10'5'' x 10'2'' | ||
Basement | Kitchen | 8'10'' x 13'2'' | ||
Main Level | Kitchen | 11'1'' x 9'9'' | ||
Main Level | Living Room/dining Room | 18'9'' x 16'1'' |
https://www.realtor.ca/real-estate/28252777/98-falconer-drive-unit-72-mississauga
Contact us for more information