Maintenance, Heat, Insurance, Parking, Common Area Maintenance
$530 MonthlyBrandly new Unit Flooded with Natural Sunlight and Breathtaking Unobstructed Views. This 1+1 Bedroom Residence Boasts Upgraded Kitchen and Bathrooms, Elegant Laminate Floors, and Thoughtfully Installed Pot Lights. Indulge in Luxurious Amenities Including a Fitness Center, and a Spacious Party Room with Gatehouse Security for Added Peace of Mind. With the Subway and Shops Just Steps Away, This Home Offers a Perfect Blend of Style and Convenience. (id:49269)
| MLS® Number | C13689030 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Air Conditioner |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Air Conditioner |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 5 m | 32 m | 5 m x 32 m |
| Flat | Den | 3.8 m | 3 m | 3.8 m x 3 m |
| Flat | Bathroom | 3 m | 2 m | 3 m x 2 m |
Contact us for more information