Maintenance, Common Area Maintenance, Heat, Insurance, Water
$800 MonthlyCo-ownership - a great opportunity to live in a prime Beach(es) location south of Queen Street! This bright and spacious two bedroom upper level unit is in an incredible location, just steps from the boardwalk and water. It's approximately 1,000 square feet and beautifully updated. Features include a custom kitchen and breakfast bar, stainless steel appliances, hardwood floors throughout, large living areas and generous sized bedrooms. A lovely gas fireplace in the living room is ideal for those cozy evenings, and there's a walkout to a private 94 sq ft. front balcony for warm and gentle summer breezes to go along with great view of the water, beach and boardwalk. Heated floor in bathroom. The backyard is a shared common space with the lower unit. Street Permit Parking Is Available. The unit also comes with a large storage area in the basment. Each unit has a separate hydro meter. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12867644 |
| Property Type | Single Family |
| Community Name | The Beaches |
| AmenitiesNearBy | Beach, Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Beach, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 5.6 m | 5.13 m | 5.6 m x 5.13 m |
| Ground Level | Living Room | 4.91 m | 4.08 m | 4.91 m x 4.08 m |
| Ground Level | Dining Room | 3.02 m | 4.08 m | 3.02 m x 4.08 m |
| Ground Level | Kitchen | 3.68 m | 4.15 m | 3.68 m x 4.15 m |
| Ground Level | Primary Bedroom | 2.76 m | 3.6 m | 2.76 m x 3.6 m |
| Ground Level | Bedroom 2 | 2.77 m | 3.48 m | 2.77 m x 3.48 m |
Contact us for more information